
Concurso Internacional de Fotografía Ciudad de Sevilla 2026
| Vastaanotetut teokset | Valitut teokset | ||||||||||
| MAA | AUTHOR | A | B | C | D | E | A | B | C | D | E |
| Australia | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||
| Austria | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | |
| Brazil | 2 | 4 | 8 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | |
| Bulgaria | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | |
| China | 2 | 2 | 4 | 1 | 4 | 1 | |||||
| Croatia | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | |||
| Czechia | 1 | 1 | 4 | 2 | 4 | 3 | 1 | 1 | 3 | ||
| Dominican Republic | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
| Finland | 3 | 8 | 8 | 9 | 8 | 8 | 3 | 3 | 1 | 1 | |
| France | 2 | 2 | 4 | 4 | 4 | 1 | |||||
| Germany | 8 | 27 | 31 | 31 | 30 | 28 | 1 | 3 | 6 | 6 | 6 |
| India | 2 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 8 | 6 |
| Ireland | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 3 |
| Italy | 2 | 1 | 8 | 4 | 4 | 3 | 1 | 2 | |||
| Latvia | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | |
| Luxembourg | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 |
| Netherlands | 4 | 15 | 15 | 16 | 16 | 16 | 4 | 7 | 7 | 7 | 7 |
| New Zealand | 2 | 8 | 7 | 7 | 5 | 4 | 2 | 1 | 1 | 1 | |
| Norway | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | |||
| Poland | 2 | 4 | 8 | 8 | 4 | 4 | 2 | 1 | |||
| Romania | 1 | 4 | 3 | 3 | |||||||
| Russian Federation | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 2 |
| Slovenia | 2 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | 3 | 2 |
| Spain | 89 | 260 | 297 | 302 | 285 | 292 | 67 | 76 | 72 | 70 | 71 |
| Sweden | 3 | 12 | 12 | 12 | 12 | 12 | 1 | 1 | 3 | ||
| Switzerland | 2 | 8 | 8 | 8 | 8 | 8 | 4 | 1 | 4 | 4 | 3 |
| United Arab Emirates | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
| United Kingdom of Great Britain and Northern Ireland | 3 | 12 | 12 | 12 | 12 | 12 | 2 | 2 | 3 | 1 | 3 |
| Total 28 maat | 141 | 422 | 484 | 486 | 463 | 462 | 106 | 121 | 122 | 116 | 116 |
| Valokuvien määrä | 2317 | 581 | |||||||||
A :Mustavalko – korkea avain (high key) B :Mustavalko – matala avain (low key) C :Punainen pääosassa D :Sininen pääosassa E :Keltainen pääosassa